Most Transacted States and Quarterly Growth
INDONESIA | 25511 | |
---|---|---|
Top 10 Location |
Transactions / Quarterly Growth |
|
DKI JAKARTA | 7420 | |
JAWA BARAT | 7361 | |
BANTEN | 6443 | |
JAWA TIMUR | 2185 | |
DAERAH ISTIMEWA YOGYAKARTA | 816 | |
JAWA TENGAH | 493 | |
BALI | 492 | |
KEPULAUAN RIAU | 113 | |
SULAWESI SELATAN | 51 | |
SUMATERA UTARA | 50 |
Dated Oct ’15 – Jun ’16
HONG KONG SAR | 135185 | |
---|---|---|
Top 10 Location |
Transactions / Quarterly Growth |
|
NEW TERRITORIES | 69534 | |
KOWLOON | 36102 | |
HONG KONG ISLAND | 23735 | |
OUTLYING ISLANDS | 5814 |
Dated Jan ’15 – Dec ’15
SINGAPORE | 36752 | |
---|---|---|
Top 10 Location |
Transactions / Quarterly Growth |
|
DISTRICT 19 | 5672 | |
DISTRICT 23 | 3455 | |
DISTRICT 27 | 3328 | |
DISTRICT 22 | 3063 | |
DISTRICT 18 | 2551 | |
DISTRICT 20 | 2076 | |
DISTRICT 12 | 1997 | |
DISTRICT 25 | 1823 | |
DISTRICT 16 | 1777 | |
DISTRICT 28 | 1667 |
Dated Jan ’15 – Dec ’15